<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you determine which fitness level you are at?</title>
	<atom:link href="http://www.veryeasybaseball.com/baseball-store/how-do-you-determine-which-fitness-level-you-are-at/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veryeasybaseball.com/baseball-store/how-do-you-determine-which-fitness-level-you-are-at/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:16:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: prodigy dermo</title>
		<link>http://www.veryeasybaseball.com/baseball-store/how-do-you-determine-which-fitness-level-you-are-at/comment-page-1/#comment-4017</link>
		<dc:creator>prodigy dermo</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryeasybaseball.com/how-do-you-determine-which-fitness-level-you-are-at/#comment-4017</guid>
		<description>bleep test?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>bleep test?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.veryeasybaseball.com/baseball-store/how-do-you-determine-which-fitness-level-you-are-at/comment-page-1/#comment-4016</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryeasybaseball.com/how-do-you-determine-which-fitness-level-you-are-at/#comment-4016</guid>
		<description>base it on other peoples fitness levels and if they say for example i&#039;m a 7.3 i run a mile a day lift for an hour etc. if you do that much your a 7.3, if you do more or the same exercise but longer or more intensely you&#039;d be put higher. if you do less you get the idea.. that would be my guess.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>base it on other peoples fitness levels and if they say for example i&#8217;m a 7.3 i run a mile a day lift for an hour etc. if you do that much your a 7.3, if you do more or the same exercise but longer or more intensely you&#8217;d be put higher. if you do less you get the idea.. that would be my guess.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

